Baird, Helen Joy
| Birth Name | Baird, Helen Joy |
| Gender | female |
| Age at Death | 1 year, 7 months, 17 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Baird, [Living] | |
| Mother | Beckerleg, [Living] | |
| Baird, Helen Joy | ||
| Brother | Baird, [Living] | |
| Sister | Baird, [Living] | |
| Stepfather | Bird, [Living] | |
| Mother | Beckerleg, [Living] | |
Pedigree
-
Baird, [Living]
-
Beckerleg, [Living]
- Baird, [Living]
- Baird, [Living]
- Baird, Helen Joy
-
Beckerleg, [Living]