Lightfoot, Florence May
| Birth Name | Lightfoot, Florence May |
| Birth Name | Lightfoot, Florrie May |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1893 | Hunter, NSW, Australia |
|
1a | |
| Death | 1967 | Newcastle, NSW, Australia |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lightfoot, Henry | |
| Mother | Baker, Amy Annie Creed | |
| Brother | Lightfoot, Harry Raymond | |
| Lightfoot, Florence May | ||
| Sister | Lightfoot, Ivy A | |
| Brother | Lightfoot, Clarrie Augustine | |
| Brother | Lightfoot, William Frank | |
| Brother | Lightfoot, Leslie Irwin | |
| Brother | Lightfoot, [Living] | |
| Sister | Lightfoot, [Living] | |
| Sister | Lightfoot, [Living] | |
| Brother | Lightfoot, Reginald Stanley | |
| Brother | Lightfoot, Wilbur Carl | |
| Brother | Lightfoot, [Living] |
Families
|   |   | Family of Bovington, Philip H and Lightfoot, Florence May | ||||||||||||
| Married | Husband | Bovington, Philip H | ||||||||||||
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Florrie |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Page: 17379/1893
-
- Page: 32640/1967
-
- Page: 5213/1917
-