Brind, Eleanor Jane Marriott
Birth Name | Brind, Eleanor Jane Marriott 1 2a |
Birth Name | Brind, Eleanor Jane Marriott 2a |
Gender | female |
Age at Death | 79 years, 3 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | October 1874 | India |
|
||
Alternate Birth | October 1874 | India |
|
||
Christening | 29 October 1874 | India |
|
2a | |
Christening | 29 October 1874 | India |
|
2a | |
Death | 1954 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Brind, James | |
Mother | Burne, Eleanor Elizabeth Lumley | |
Brind, Eleanor Jane Marriott | ||
Brother | Brind, John Edward Spencer | |
Brother | Brind, Ralph Montecute | |
Brother | Brind, Percy Owen | |
Brother | Brind, Eric James Patrick |
Pedigree
-
Brind, James
-
Burne, Eleanor Elizabeth Lumley
- Brind, Eric James Patrick
- Brind, Eleanor Jane Marriott
- Brind, John Edward Spencer
- Brind, Percy Owen
- Brind, Ralph Montecute
-
Burne, Eleanor Elizabeth Lumley
Ancestors
Source References
- Michelle Grogan
-
Family Search
-
- Page: C750239
-