Johns, Ann
Birth Name | Johns, Ann |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Johns, Thomas | |
Mother | Lightfoot, Elizabeth Ann | |
Sister | Johns, Jane Elizabeth | |
Sister | Johns, Elizabeth Jane | |
Brother | Johns, Richard | |
Brother | Johns, Thomas | |
Brother | Johns, William | |
Sister | Johns, Priscilla | |
Sister | Johns, Priscilla | |
Sister | Johns, Mary | |
Johns, Ann |
Pedigree
Ancestors
Source References
-
Polperro Family History Society
-
-
Source Reference Note:
Elizabeth Ann
-
Source Reference Note:
No evidence for this date, it is just stated in their database
-
Source Reference Note:
-