Lancaster, Emily Theresa
| Birth Name | Lancaster, Emily Theresa |
| Gender | female |
| Age at Death | 49 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1837 |
|
|||
| Death | 1886 |
|
|||
| Medical Information | Was an invalid |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lancaster, Thomas Burne | |
| Mother | Ward, Emily | |
| Lancaster, Emily Theresa | ||
| Sister | Lancaster, Adelaide Laura | |
| Sister | Lancaster, Augusta Catherine |
Narrative
Never married and was an invalid
Pedigree
-
Lancaster, Thomas Burne
-
Ward, Emily
- Lancaster, Emily Theresa
- Lancaster, Adelaide Laura
- Lancaster, Augusta Catherine
-
Ward, Emily