Burne, Margaret
Birth Name | Burne, Margaret |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between 1770 and 1778 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burn, Thomas | |
Mother | , Elizabeth | |
Brother | Burne, Charles | |
Sister | Burne, Elizabeth | |
Brother | Burne, Peter | |
Brother | Burne, William Way | |
Brother | Burne, Thomas | |
Burne, Margaret | ||
Father | Burn, Thomas | |
Stepmother | Lake, Susannah |
Families
  |   | Family of and Burne, Margaret | ||||||||||||
Married | Husband | |||||||||||||
|