Capell, George
Birth Name | Capell, George |
Gender | male |
Age at Death | less than 53 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1838 | Wadebridge, St Breock, Cornwall, U.K. |
|
||
Christening | 14 October 1838 | St Breock, Cornwall, U.K. |
|
||
Death | before 1891 |
|
|||
1851 Census | Three Waters, Lanivet, Cornwall, U.K. | (12) |
|
||
1871 Census | Padstow, Cornwall, U.K. | (32) |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Capell, James | |
Mother | Lightfoot, Ann | |
Brother | Capell, Henry | |
Capell, George | ||
Sister | Capell, Elizabeth Ann | |
Brother | Capell, Thomas | |
Sister | Capell, Mary Jane | |
Sister | Capell, Martha |
Families
  |   | Family of Capell, George and Brabyn, Ellen |
Married | Wife | Brabyn, Ellen |
Children |