Hutton, Henry
Birth Name | Hutton, Henry |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hutton, Daniel John | |
Mother | Canning, Sarah | |
Brother | Hutton, John | |
Brother | Hutton, Thomas | |
Hutton, Henry | ||
Sister | Hutton, Elizabeth | |
Brother | Hutton, William Henry | |
Brother | Hutton, James | |
Sister | Hutton, Ann Maria | |
Sister | Hutton, Sarah | |
Sister | Hutton, Christina | |
Sister | Hutton, Alice Jane | |
Sister | Hutton, Martha | |
Brother | Hutton, Daniel Charles | |
Sister | Hutton, Emily Eliza |
Narrative
No trace of death record under name and variations. Possibly died before 1856 when civil registrations began.
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Date: 1850
- Page: V18502755 35/1850
- Confidence: High
-
Source Reference Note:
No district given
-
Source text:
2755/1850 V18502755 35 HUTTON HENRY DANIEL J SARAH
-