Burne, Frances V K
| Birth Name | Burne, Frances V K |
| Gender | male |
| Age at Death | 1 year |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1887 | Tenterfield, NSW, Australia |
|
1a | |
| Death | 1888 | Tenterfield, NSW, Australia |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burne, Frederick | |
| Mother | Ferrier, Betsey Eliza | |
| Brother | Burne, Frederick Charles Meredith | |
| Sister | Burne, Caroline Maud Marriott | |
| Brother | Burne, Edward Owen Poyntz | |
| Brother | Burne, Knightley Felix G | |
| Brother | Burne, Reginald E F | |
| Sister | Burne, Ruby M | |
| Sister | Burne, Haidee M A | |
| Burne, Frances V K | ||
| Sister | Burne, Vera N | |
| Brother | Burne, Claude H |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Page: 35373/1887
-
- Page: 13455/1888
-