Lightfoot, Ellen F
| Birth Name | Lightfoot, Ellen F |
| Gender | female |
| Age at Death | 1 year |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1867 | Newcastle, NSW, Australia |
|
1a | |
| Death | 1868 | Newcastle, NSW, Australia |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lightfoot, William | |
| Mother | Casey, Mary Ellen | |
| Brother | Lightfoot, Charles Henry | |
| Brother | Lightfoot, John Carveth | |
| Brother | Lightfoot, William Thomas | |
| Brother | Lightfoot, Edwin Casey | |
| Brother | Lightfoot, James Record | |
| Brother | Lightfoot, David Capell | |
| Lightfoot, Ellen F | ||
| Brother | Lightfoot, Joseph Minear | |
| Sister | Lightfoot, Elizabeth Ellen |
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Page: 13203/1867
-
- Page: 5396/1868
-