Lightfoot, David
| Birth Name | Lightfoot, David |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lightfoot, Robert Thomas | |
| Mother | Austen, Vera Clarice | |
| Brother | Lightfoot, Keith A | |
| Brother | Lightfoot, Colin | |
| Brother | Lightfoot, Ian | |
| Brother | Lightfoot, [Living] | |
| Lightfoot, David | ||
| Brother | Lightfoot, Bruce | |
| Brother | Lightfoot, Graham | |
| Brother | Lightfoot, [Living] | |
| Stepsister | Lightfoot, Dorothy | (Adopted, Adopted) |
Families
|   |   | Family of Lightfoot, David and Doust, Dorothy May | ||||||||||||
| Married | Wife | Doust, Dorothy May | ||||||||||||
|
Pedigree
Ancestors
Source References
-
NSW Births, Deaths and Marriages
-
- Date: 1959
- Page: 5240/1959
- Confidence: Very High
-
Source text:
5240/1959 LIGHTFOOT DAVID RICHARD DOUST DOROTHY MAY GLEN INNES
-