Burne, Frances
| Birth Name | Burne, Frances |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 4 February 1867 | New Zealand |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burne, William | |
| Mother | Wilson, Jane | |
| Brother | Burne, Richard | |
| Sister | Burne, Anne Elizabeth | |
| Sister | Burne, Mary Jane | |
| Sister | Burne, Caroline Carey | |
| Brother | Burne, Joseph | |
| Burne, Frances | ||
| Sister | Burne, Elizabeth | |
| Sister | Burne, Sarah | |
| Sister | Burne, Dinah | |
| Brother | Burne, William |
Families
|   |   | Family of Banks, William Henry and Burne, Frances | ||||||||||||
| Married | Husband | Banks, William Henry | ||||||||||||
|
||||||||||||||
| Children |