Dromgool, [Living]
| Birth Name | Dromgool, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dromgool, Gregory Joseph | |
| Mother | May, [Living] | |
| Sister | Dromgool, [Living] | |
| Brother | Dromgool, [Living] | |
| Dromgool, [Living] | ||
| Sister | Dromgool, [Living] | |
| Brother | Dromgool, [Living] | |
| Sister | Dromgool, [Living] |
Families
|   |   | Family of Walsh, [Living] and Dromgool, [Living] |
| Married | Husband | Walsh, [Living] |
| Children |