Johnson, [Living]
| Birth Name | Johnson, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Stepfather | Lightfoot, Albert Sydney | |
| Stepmother | Blackstocks, Isabella | |
| Johnson, [Living] | (Foster, Foster) | |
| Stepfather | Lightfoot, Albert Sydney | |
| Stepmother | Thompson, Agnus Jane | |
| Stepfather | Lightfoot, Albert Sydney | |
| Stepmother | Pywell, Emily Alice | |
| Stepbrother | Lightfoot, [Living] | |
| Mother | Johnson, Alice | |
| Johnson, [Living] | ||
Families
|   |   | Family of Dunn, Charles Melville and Johnson, [Living] |
| Married | Husband | Dunn, Charles Melville |
| Children |
Pedigree
-
Lightfoot, Albert Sydney
-
Blackstocks, Isabella
- Johnson, [Living]
-
Blackstocks, Isabella