Strongman, Janie
Birth Name | Strongman, Janie |
Birth Name | Parsons, Jane |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1869 | Rumford, St Ervan, Cornwall, U.K. |
|
||
1871 Census | St Ervan, Cornwall, U.K. | (1) |
|
||
1881 Census | Rumford, St Ervan, Cornwall, U.K. | (11) |
|
||
Christening | 14 November 1869 | St Eval, Cornwall, U.K. | (Jane Parsons) |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Strongman, Paul | |
Mother | Parsons, Elizabeth | |
Strongman, Janie | ||
Sister | Strongman, Jessica | |
Sister | Strongman, Amey | |
Brother | Strongman, Paul Elijah | |
Brother | Strongman, Reuben Henry John | |
Brother | Strongman, William Silas | |
Brother | Strongman, Ernest A. |
Families
  |   | Family of Welch, Joseph and Strongman, Janie |
Married | Husband | Welch, Joseph |